2145 TICONDEROGA BLVD STE 450, CHESTER SPRINGS, PA 19425
MC474605
Started Mar 8, 2000 (26 years)
Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Active
Since
Jan 6, 2004
Status
Not Authorized
Since
-
BIPD
$ 1,000,000
Cargo
Yes
BOND
No
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 6 | 1 (16.67%) | 20.72 |
| Vehicle | 3 | 0 (0.00%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
0%
Total: 1
HOS compliance
0%
Total: 0
Driver fitness
0%
Total: 0
Vehicle maintenance
0%
Total: 1
Fatalities
0
Injuries
0
Tow-away
0
| Type BIPD/Primary | Insurance Carrier TRANSGUARD INSURANCE COMPANY OF AMERICA INC. | Policy/Surety TCP0001580 | Posted Date Feb 6, 2026 | Coverage To $750,000 | Effective Date Feb 17, 2026 |
| Type BIPD/Primary | Insurance Carrier TRANSGUARD INSURANCE COMPANY OF AMERICA INC. | Policy/Surety TCP0001580 | Posted Date Mar 1, 2019 | Coverage To $1,000,000 | Effective Date Feb 17, 2019 |
| Type CARGO | Insurance Carrier TRANSGUARD INSURANCE COMPANY OF AMERICA INC. | Policy/Surety TCP0001580 | Posted Date Feb 6, 2026 | Coverage To $0 | Effective Date Feb 17, 2026 |
| Type CARGO | Insurance Carrier TRANSGUARD INSURANCE COMPANY OF AMERICA INC. | Policy/Surety TCP0001580 | Posted Date Mar 1, 2019 | Coverage To $0 | Effective Date Feb 17, 2019 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime