348 BIRCH'S RD, NORTH BAY, ON P1B 8Z4
MC219168 | MC266736
Started Feb 4, 1986 (41 years 11 months)
Operating authority status
Power units
Total Drivers
Mileage 2013
Freight
Status
Active
Since
Nov 9, 1999
Status
Active
Since
Jan 27, 1994
BIPD
$ 1,000,000
Cargo
Yes
BOND
No
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | (0.00%) | 20.72 | |
| Vehicle | (0.00%) | 5.51 | |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
0%
Total: 0
HOS compliance
0%
Total: 0
Driver fitness
0%
Total: 0
Vehicle maintenance
0%
Total: 0
Fatalities
0
Injuries
0
Tow-away
0
| Type BIPD/Primary | Insurance Carrier NORTHBRIDGE GENERAL INSURANCE CORPORATION | Policy/Surety 2026627 | Posted Date Jan 12, 2017 | Coverage To $1,000,000 | Effective Date Jan 2, 2017 |
| Type BIPD/Primary | Insurance Carrier ARCH INSURANCE COMPANY | Policy/Surety C1CAB5313201 | Posted Date Feb 28, 2012 | Coverage To $2,000,000 | Effective Date Mar 1, 2012 |
| Type CARGO | Insurance Carrier ARCH INSURANCE COMPANY | Policy/Surety C1MTC5313401 | Posted Date Feb 29, 2012 | Coverage To $0 | Effective Date Mar 1, 2012 |
| Type CARGO | Insurance Carrier ARCH INSURANCE COMPANY | Policy/Surety C1MTC5313401 | Posted Date Feb 29, 2012 | Coverage To $0 | Effective Date Mar 1, 2012 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime