398 MAIN STREET, HARTLAND, NB E7P 1C6
MC134272
Started Jun 1, 1974 (53 years 9 months)
Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Active
Since
Jun 1, 2012
Status
Active
Since
Jun 1, 2012
BIPD
$ 6,338,000
Cargo
Yes
BOND
No
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 360 | 3 (0.83%) | 20.72 |
| Vehicle | 222 | 24 (10.81%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
0.1%
Total: 12
HOS compliance
37.9%
Total: 25
Driver fitness
4.5%
Total: 2
Vehicle maintenance
41.1%
Total: 84
Fatalities
1
Injuries
2
Tow-away
10
| Type BIPD/Excess | Insurance Carrier STATE NATIONAL INSURANCE CO., INC. | Policy/Surety 82346418 | Posted Date Jun 3, 2025 | Coverage To $1,522,000 | Effective Date Jun 1, 2025 |
| Type BIPD/Primary | Insurance Carrier ACE AMERICAN INSURANCE COMPANY | Policy/Surety CAC301796 | Posted Date May 30, 2025 | Coverage To $3,478,000 | Effective Date Jun 1, 2025 |
| Type BIPD/Excess | Insurance Carrier STATE NATIONAL INSURANCE CO., INC. | Policy/Surety 81882976 | Posted Date Jun 6, 2025 | Coverage To $1,338,000 | Effective Date Jun 1, 2024 |
| Type CARGO | Insurance Carrier ACE AMERICAN INSURANCE COMPANY | Policy/Surety 499-279 | Posted Date Sep 9, 2014 | Coverage To $0 | Effective Date Sep 9, 2014 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime