DBA: ANDERSON HEAVY HAUL & RIGGING
36 GORDON COLLINS DRIVE, GORMLEY, ON L0H 1G0
MC1084373 | MC145378 | FF36524
Started Jun 1, 1974 (52 years 3 months)
Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Active
Since
Apr 1, 2020
Status
Not Authorized
Since
-
BIPD
$ 5,000,000
Cargo
No
BOND
No
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 58 | 1 (1.72%) | 20.72 |
| Vehicle | 49 | 7 (14.29%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
0%
Total: 0
HOS compliance
7.9%
Total: 3
Driver fitness
32.6%
Total: 1
Vehicle maintenance
46.8%
Total: 23
Fatalities
0
Injuries
0
Tow-away
0
| Type BIPD/Primary | Insurance Carrier NORTHBRIDGE GENERAL INSURANCE CORPORATION | Policy/Surety P04187992 | Posted Date Jun 28, 2024 | Coverage To $5,000,000 | Effective Date Jun 30, 2024 |
| Type BIPD/Primary | Insurance Carrier NORTHBRIDGE GENERAL INSURANCE CORPORATION | Policy/Surety P04187992 | Posted Date Jun 28, 2024 | Coverage To $1,000,000 | Effective Date Jun 28, 2024 |
| Type CARGO | Insurance Carrier ZURICH AMERICAN INSURANCE COMPANY | Policy/Surety TPP 9996104 | Posted Date Jul 12, 2004 | Coverage To $0 | Effective Date Jul 8, 2004 |
| Type SURETY | Insurance Carrier THE GUARANTEE COMPANY OF NORTH AMERICA USA | Policy/Surety TM5156961 | Posted Date Dec 17, 2013 | Coverage To $75,000 | Effective Date Dec 12, 2013 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime