MC141898
Started Jan 1, 1970 (57 years 10 months)
Operating authority status
Power units
Total Drivers
Mileage
Freight
Status
Active
Since
Aug 14, 1987
BIPD
$ 5,000,000
Cargo
Yes
BOND
Yes
| Type BIPD | Insurance Carrier LIBERTY MUTUAL INSURANCE CO. | Policy/Surety 016227419 | Posted Date Oct 15, 2020 | Coverage To $0 | Effective Date Oct 15, 2020 |
| Type BIPD | Insurance Carrier LIBERTY MUTUAL INSURANCE CO. | Policy/Surety 016227419 | Posted Date Sep 22, 2020 | Coverage To $0 | Effective Date Oct 1, 2020 |
| Type CARGO | Insurance Carrier NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | Policy/Surety 23550878 | Posted Date Dec 3, 2020 | Coverage To $0 | Effective Date Dec 1, 2020 |
| Type CARGO | Insurance Carrier AXA INSURANCE COMPANY | Policy/Surety MAR003456(19) | Posted Date Oct 16, 2020 | Coverage To $0 | Effective Date Oct 14, 2020 |
| Type SURETY | Insurance Carrier LIBERTY MUTUAL INSURANCE CO. | Policy/Surety 016227004 | Posted Date Feb 24, 2022 | Coverage To $75,000 | Effective Date Feb 24, 2022 |
| Type SURETY | Insurance Carrier LIBERTY MUTUAL INSURANCE CO. | Policy/Surety 016227004 | Posted Date May 5, 2021 | Coverage To $75,000 | Effective Date May 5, 2021 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime