DBA: TFI TRANSPORT 5
8801 RTE TRANSCANADIENNE #500, SAINT-LAURENT, QC H4S 1Z6
MC136288 | MC170089
Started Jun 1, 1974 (52 years 3 months)
Operating authority status
Power units
Total Drivers
Mileage 2008
Freight
Status
Active
Since
Sep 5, 2002
Status
Active
Since
Sep 5, 2002
Status
Inactive
Since
Jan 7, 2011
BIPD
$ 8,000,000
Cargo
Yes
BOND
No
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | (0.00%) | 20.72 | |
| Vehicle | (0.00%) | 5.51 | |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
0%
Total: 0
HOS compliance
0%
Total: 0
Driver fitness
0%
Total: 0
Vehicle maintenance
0%
Total: 0
Fatalities
0
Injuries
0
Tow-away
0
| Type BIPD/Primary | Insurance Carrier ACE AMERICAN INSURANCE COMPANY | Policy/Surety CAC330005 | Posted Date Mar 3, 2016 | Coverage To $5,000,000 | Effective Date Mar 1, 2016 |
| Type BIPD/Excess | Insurance Carrier COMMERCE AND INDUSTRY INSURANCE | Policy/Surety 5469453 | Posted Date Dec 9, 2002 | Coverage To $3,000,000 | Effective Date Nov 1, 2002 |
| Type BIPD/Primary | Insurance Carrier ZURICH AMERICAN INSURANCE COMPANY | Policy/Surety TPP9993770 | Posted Date Nov 27, 2002 | Coverage To $2,000,000 | Effective Date Nov 1, 2002 |
| Type BIPD/Excess | Insurance Carrier COMMERCE AND INDUSTRY INSURANCE | Policy/Surety 5469453 | Posted Date Dec 9, 2002 | Coverage To $3,000,000 | Effective Date Nov 1, 2002 |
| Type CARGO | Insurance Carrier AMERICAN HOME ASSURANCE CO. | Policy/Surety RMGL 9895505 | Posted Date Nov 26, 2008 | Coverage To $0 | Effective Date Dec 1, 2008 |
| Type CARGO | Insurance Carrier ZURICH AMERICAN INSURANCE COMPANY | Policy/Surety TPP 9993770 | Posted Date Nov 13, 2001 | Coverage To $0 | Effective Date Nov 1, 2001 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime