404 US HWY 24 &36 EAST, MONROE CITY, MO 63456
MC123807 | MC1701257
Started Jun 1, 1974 (52 years 3 months)
Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Active
Since
Feb 10, 2020
Status
Active
Since
Sep 8, 1987
Status
Not Authorized
Since
-
BIPD
$ 5,000,000
Cargo
Yes
BOND
No
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 32 | 0 (0.00%) | 20.72 |
| Vehicle | 21 | 3 (14.29%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
0%
Total: 2
HOS compliance
0%
Total: 2
Driver fitness
0%
Total: 0
Vehicle maintenance
43.7%
Total: 7
Fatalities
0
Injuries
1
Tow-away
2
| Type BIPD/Excess | Insurance Carrier GREAT WEST CASUALTY CO. | Policy/Surety CEP000007323 | Posted Date Jan 28, 2026 | Coverage To $4,000,000 | Effective Date Feb 1, 2026 |
| Type BIPD/Primary | Insurance Carrier GREAT WEST CASUALTY CO. | Policy/Surety GWP04764A | Posted Date Jan 24, 2002 | Coverage To $1,000,000 | Effective Date Jan 2, 2002 |
| Type CARGO | Insurance Carrier GREAT WEST CASUALTY CO. | Policy/Surety GWP04764A | Posted Date Jan 24, 2002 | Coverage To $0 | Effective Date Jan 2, 2002 |
| Type SURETY | Insurance Carrier UNITED STATES FIRE INSURANCE CO. | Policy/Surety 612420078 | Posted Date Sep 11, 2025 | Coverage To $75,000 | Effective Date Feb 3, 2025 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime