DBA: JBS CARRIERS
410 NORTH 200 WEST, HYRUM, UT 84319
MC117699 | MC133671
Started Jun 1, 1974 (52 years 3 months)
Operating authority status
Power units
Total Drivers
Mileage 2008
Freight
Status
Active
Since
Jun 16, 1992
Status
Active
Since
Oct 28, 1991
Status
Inactive
Since
May 13, 1986
BIPD
$ 3,000,000
Cargo
Yes
BOND
Yes
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | (0.00%) | 20.72 | |
| Vehicle | (0.00%) | 5.51 | |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
0%
Total: 0
HOS compliance
0%
Total: 0
Driver fitness
0%
Total: 0
Vehicle maintenance
0%
Total: 0
Fatalities
0
Injuries
0
Tow-away
0
| Type BIPD/Primary | Insurance Carrier ZURICH AMERICAN INSURANCE COMPANY | Policy/Surety BAP 9305603 | Posted Date Jul 9, 2008 | Coverage To $3,000,000 | Effective Date Jun 1, 2008 |
| Type BIPD/Primary | Insurance Carrier ZURICH AMERICAN INSURANCE COMPANY | Policy/Surety BAP 9305603 | Posted Date Sep 7, 2006 | Coverage To $750,000 | Effective Date Jun 1, 2004 |
| Type CARGO | Insurance Carrier FIREMAN'S FUND INSURANCE CO. | Policy/Surety MXI97905551 | Posted Date Jul 9, 2008 | Coverage To $0 | Effective Date Oct 15, 2007 |
| Type CARGO | Insurance Carrier FIREMAN'S FUND INSURANCE CO. | Policy/Surety MXI97905551 | Posted Date Sep 23, 2002 | Coverage To $0 | Effective Date Sep 19, 2002 |
| Type SURETY | Insurance Carrier WESTCHESTER FIRE INSURANCE COMPANY | Policy/Surety K0743232A | Posted Date Aug 11, 2008 | Coverage To $75,000 | Effective Date Mar 22, 2008 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime